El Dorado Bay · Established June 30, 2007
The Scotch Club
Good scotch.
Even better company.
Dedicated to the search for the perfect single malt Scotch…
no matter how long it takes.
Around the next table
Who’s hosting next?
Larry Gray
Saturday, November 21, 2026
5:00 pm · Central time
Location to be confirmed
From the legacy hosting schedule. Selections to be announced.
A toast to the years
20yearsOur next anniversary
June 30, 2027 · 239 days away
Seven neighbors gathered for the first time on June 30, 2007. The table has grown. The spirit remains.
The anniversary marks our first meeting; celebration plans follow the hosting calendar.
Raise a glass to the memoriesThe tasting journal
A world of single malts
Search the collection, revisit old favorites, and record your next discovery.
330 whiskies · Archive scores average recorded club tastings; missing scores are excluded.
| Whisky / expression | Region | Club score | Tastings | Last tasted | |
|---|---|---|---|---|---|
| Springbank 12yo 56.1% ABV | Campbeltown | 86.5 | 1 | May 22, 2010 | |
| Springbank 9yo 54.7% ABV | Campbeltown | 83.0 | 1 | Dec 19, 2014 | |
| Strathisla 12yo | Speyside | 83.3 | 1 | Jan 17, 2009 | |
| Stronachie 12yo 43% ABV | Highland | 76.0 | 1 | Jul 16, 2012 | |
| Talisker 10 yo | Highland | 87.0 | 1 | Oct 25, 2008 | |
| Talisker 12 yo Distiller's Edition | Highland | 86.6 | 1 | Sep 19, 2009 | |
| Talisker Storm NAS 45.8% ABV | Highland | 81.4 | 1 | Aug 17, 2019 | |
| Tamdhu 10 yo Shery Cask 43% ABV | Speyside | 80.8 | 1 | Jul 22, 2017 | |
| Tamdhu 12yo 43% ABV | Speyside | 85.7 | 1 | Dec 15, 2023 | |
| Tamdhu 15yo 43% ABV Oloroso Sherry Casks | Speyside | 85.0 | 1 | Oct 16, 2021 | |
| Tamdu NAS, Batch Strength, Sherry Cask, Batch No. 2, 58.5% ABV | Speyside | 84.0 | 1 | Jul 22, 2017 | |
| Tamnavulin Double Cask Single Malt Whisky | Speyside | 85.8 | 1 | Apr 26, 2025 | |
| Tamnavulin Red Wine Cask Cabernet | Speyside | 86.4 | 1 | Sep 21, 2024 | |
| Tobermory 10yo (Duncan Taylor) 53% ABV | Highland (Island) | 82.4 | 1 | Nov 16, 2019 | |
| Tobermory 10yo Isle of Mull 46.3% ABV | Highland (Island) | 81.1 | 1 | Apr 18, 2015 | |
| Tomatin 12yo | Highland | 78.5 | 2 | Feb 20, 2016 | |
| Tomatin 15yo | Highland | 79.6 | 1 | May 16, 2015 | |
| Tomatin 18yo | Highland | 80.3 | 1 | Jul 16, 2011 | |
| Tomatin NAS 57.5% ABV | Highland | 83.8 | 1 | Feb 22, 2020 | |
| Tomintoul 10yo 40% ABV | Speyside | 80.3 | 1 | Feb 17, 2018 |
More than what’s in the glass
Years of good company
Here’s to the next great discovery.
Slàinte, El Dorado.
