Since the first pour in 2007
Our gatherings
The hosting rotation and a journal of evenings shared.
| Date | Host | Selections & details | Status |
|---|---|---|---|
| Jul 20, 20135:00 pm CT | Don Hartmann | Glendarroch (aka Glenfarclas) 42yo Jura by Duncan Taylor 18yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Jun 22, 20135:00 pm CT | Ted Burgdorf | Glenfarclas 17yo 43% ABV Cragganmore 13yo 40% ABVMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| May 18, 20135:00 pm CT | Norm Horn | Bruchladdich Port Charlotte PC7 7yo 61% ABV Springbank 2000 12yo 52.7 ABVMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Apr 20, 20135:00 pm CT | Dan Schmeling | Glenlivit Nadura Triumph 17yo Mortlach 22 yo (Alexander Murray)Meeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Mar 16, 20135:00 pm CT | Cliff Fitzgerald | Singleton Auchroisk (ADR) 20yo 54% Auchentoshan Octave 11yo 52.8%Meeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Feb 16, 20135:00 pm CT | Gene Oesch | Isle of Jura Prophecy NAS Glenrothes 18yo (Alexander Murray)Meeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Jan 19, 20135:00 pm CT | Don Ward | Mortlach 16yo Highland Queen 16yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Oct 20, 20125:00 pm CT | Larry Gray | Glenfarclas 105 NAS Glen Grant 10yo Sherry FinishMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Sep 22, 20125:00 pm CT | Dan Schmeling | Barcones NAS, Waco Balvenie Doublewood 12yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Aug 18, 20125:00 pm CT | Don Hartmann | Glenmorangie Artein 15yo Glenmorangie Quinta Ruban 12yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Jul 21, 20125:00 pm CT | Ted Burgdorf | Fettercairn 1995 16yo (Signatory) Stronachie 12yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Jun 16, 20125:00 pm CT | Norm Horn | Signatory Highland Park 20yo ADR Bowmore 20yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| May 19, 20125:00 pm CT | Cliff Fitzgerald | Tullibardine 18yo Dalmore Signatory Vintage 19yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Apr 21, 20125:00 pm CT | Don Ward | Glen Moray 16yo Aberfeldy 21yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Mar 17, 20125:00 pm CT | Mike Simms | Taster's Choice - Flight of SixMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Feb 18, 20125:00 pm CT | Larry Gray | Glendronach Revival 15yo BenRiach 12yo Arumaticus FumosusMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Jan 21, 20125:00 pm CT | Eric Westerheim | Longmorn Distiller's Reserve 18yo Ladaig 10yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Dec 17, 20115:00 pm CT | Mark Moore | Smith's Glenlivet 21yo Connoisseur's Choice CraigellachieMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Nov 19, 20115:00 pm CT | Don Hartmann | Arran Machrie Moore NAS Glencadam 15yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Oct 22, 20115:00 pm CT | Dan Schmeling | Glenmorangie Astar NAS 57.1 ABV Scapa 12 yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Sep 17, 20115:00 pm CT | Ted Burgdorf | Glenfiddich Snow Phoenix NAS Glenkinchie 13 yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Aug 20, 20115:00 pm CT | Norm Horn | Pebble Beach 12yo Oban 14yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Jul 16, 20115:00 pm CT | Dan Schmeling | Glenlivet 18yo Tomatin 18yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Jun 18, 20115:00 pm CT | Cliff Fitzgerald | Balvenie 17yo Peated Bunnahabhain 18yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| May 21, 20115:00 pm CT | Gene Oesch | Dalmore 15yo Auchentoshan ClassicMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
