Since the first pour in 2007
Our gatherings
The hosting rotation and a journal of evenings shared.
| Date | Host | Selections & details | Status |
|---|---|---|---|
| Mar 21, 20095:00 pm CT | Norm Horn | Bowmore 15yo Glenfiddich 15yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Feb 21, 20095:00 pm CT | Ted Burgdorf | Yamazaki 12yo Springbank 10yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Jan 17, 20095:00 pm CT | Bob Darling | Strathisla 12yo Old PulteneyMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Dec 20, 20085:00 pm CT | Gene Oesch | Auchentoshan 3 Wood Caol Ila 12yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Nov 22, 20085:00 pm CT | Dan Schmeling | Glenmorangie 12yo Sherry Wood Glenmorangie 12yo Sauterne WoodMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Oct 25, 20085:00 pm CT | Cliff Fitzgerald | Laphroaig 10yo C.S. Talisker 10 yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Sep 20, 20085:00 pm CT | Mike Simms | Review (Flight of Six) -- Aberlour 12yo, Cragganmore 12yo, Glenrothes Select, The Macallan Cask Strength 10-12yo, Highland Park 18yo, Dalwhinnie 15yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Aug 16, 20085:00 pm CT | Don Ward | Deanston 12yo Macallan 15yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Jul 19, 20085:00 pm CT | Don Hartmann | Lagavulin 16yo Dalmore Cigar MaltMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Jun 28, 20085:00 pm CT | Norm Horn | BenRiach Glenallachie SignatoryMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| May 17, 20085:00 pm CT | Ted Burgdorf | Glenfiddich 12yo Dalwhinnie 15yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Apr 19, 20085:00 pm CT | Gene Oesch | Glendronach 12yo Bushmills 10yo Irish Whiskey (Oops)Meeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Mar 22, 20085:00 pm CT | Cliff Fitzgerald | Highland Park 12yo Highland Park 18yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Feb 16, 20085:00 pm CT | Mike Simms | Macallan 12yo Macallan C.S.Meeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Jan 19, 20085:00 pm CT | Don Ward | Review (Flight of Six) -- Highland Park, Balvenie, Bowmore Ardbeg, Glenmorangie (Sherry finish), TomatinMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Dec 21, 20075:00 pm CT | Don Hartmann | Ardbeg 10 yo Glenfarclas 12yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Nov 16, 20075:00 pm CT | Norm Horn | Speyburn 10yo Glenrothes SelectMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Oct 20, 20075:00 pm CT | Ted Burgdorf | Bowmore 12yo Cragganmore 12yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Sep 22, 20075:00 pm CT | Gene Oesch | Glenlivit 12yo Glengoyne 12yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Aug 18, 20075:00 pm CT | Cliff Fitzgerald | Tomatin 12yo Dalmore 12yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Jul 21, 20075:00 pm CT | Mike Simms | Aberlour 12yo Glenmorangie 12yo port wine finishMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
| Jun 30, 20075:00 pm CT | Don Ward | Highland Park 12yo Balvenie 12yoMeeting notesLegacy schedule; 5 p.m. America/Chicago from club rules. | CompletedLegacy schedule |
